All Measurements - NOAA 44027 - Jonesport, ME
Time right now: 6:05 PM EDT
Last update: 09/02 5:00 PM EDT
Related links:
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
| Last update | 09/02 5:00 PM EDT |
|---|---|
| Wind speed | 11 knots (13 mph, 21 kph) |
| Wind gust | 13 knots (15 mph, 25 kph) |
| Wind direction | SW (230°) |
| Wave height | 3.0 ft (0.9 m) |
| Dominant wave period | 14.0 sec |
| Air temperature | 65 ° F (18.3 ° C) |
| Atmospheric pressure | 1010.60 mb |
| Pressure tendency | -0.40 |
| Water temperature (1m) | 61 ° F (15.9 ° C) |

