All Measurements - GoMOOS A01 - Massachusetts Bay
Time right now: 6:50 AM EST
Last update: 02/09 6:00 AM EST
Related links:
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
| Last update | 02/09 6:00 AM EST |
|---|---|
| Wind speed | 16 knots (19 mph, 30 kph) |
| Wind gust | 21 knots (25 mph, 40 kph) |
| Wind direction | NW (308°) |
| Wave height | 2.9 ft (0.9 m) |
| Dominant wave period | 3.2 sec |
| Air temperature | NA |
| Visibility | 1.6 nm (1.8 miles, 3.0 km) |
| Atmospheric pressure | 1012.87 mb |
| Water temperature (1m) | 38 ° F (3.4 ° C) |
| Water temperature (2m) | NA (04:00) |
| Water temperature (20m) | 38 ° F (3.4 ° C) |
| Water temperature (50m) | 39 ° F (3.9 ° C) |
| Current direction (2m) | S (187°) (04:00) |
| Current direction (10m) | WSW (237°) |
| Current direction (14m) | WSW (238°) |
| Current direction (18m) | WSW (237°) |
| Current direction (22m) | WSW (242°) |
| Current direction (26m) | WSW (246°) |
| Current direction (30m) | SW (233°) |
| Current direction (34m) | E (100°) |
| Current direction (38m) | E (97°) |
| Current direction (42m) | E (99°) |
| Current direction (46m) | E (100°) |
| Current direction (50m) | ESE (103°) |
| Current direction (54m) | ESE (111°) |
| Current direction (58m) | ESE (107°) |
| Current speed (2m) | 0.3 kts (13.2 cm/sec) (04:00) |
| Current speed (10m) | 0.3 kts (16.8 cm/sec) |
| Current speed (14m) | 0.3 kts (15.1 cm/sec) |
| Current speed (18m) | 0.3 kts (14.4 cm/sec) |
| Current speed (22m) | 0.2 kts (12.7 cm/sec) |
| Current speed (26m) | 0.2 kts (8.8 cm/sec) |
| Current speed (30m) | 0.0 kts (2.2 cm/sec) |
| Current speed (34m) | 0.1 kts (6.8 cm/sec) |
| Current speed (38m) | 0.2 kts (8.3 cm/sec) |
| Current speed (42m) | 0.1 kts (7.5 cm/sec) |
| Current speed (46m) | 0.1 kts (6.8 cm/sec) |
| Current speed (50m) | 0.1 kts (7.0 cm/sec) |
| Current speed (54m) | 0.1 kts (6.4 cm/sec) |
| Current speed (58m) | 0.1 kts (5.8 cm/sec) |
| Salinity (1m) | 31.85 psu |
| Salinity (20m) | 31.92 psu |
| Salinity (50m) | 32.29 psu |
| Density (1m) | 25.34 kg/m3 |
| Density (20m) | 25.40 kg/m3 |
| Density (50m) | 25.64 kg/m3 |
| Turbidity (3m) | 0.1 ntu |
| Chlorophyll concentration (3m) | 2.67mg chl/m3 |
| Dissolved oxygen (50m) | 7.08 ml/l |
| Dissolved oxygen (51m) | NA |
| Oxygen saturation (50m) | 7.42 ml/l |
| Oxygen saturation (51m) | NA |
| Percent oxygen saturation (50m) | 95.46% |
| Percent oxygen saturation (51m) | NA |

