All Measurements - GoMOOS A01 - Massachusetts Bay
Time right now: 6:15 PM EDT
Last update: 09/02 5:00 PM EDT
Related links:
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
| Last update | 09/02 5:00 PM EDT |
|---|---|
| Wind speed | 9 knots (10 mph, 16 kph) |
| Wind gust | 10 knots (11 mph, 18 kph) |
| Wind direction | S (173°) |
| Wave height | 2.3 ft (0.7 m) |
| Dominant wave period | 10.7 sec |
| Air temperature | 75 ° F (24.1 ° C) |
| Visibility | 1.5 nm (1.8 miles, 2.8 km) |
| Atmospheric pressure | 1011.27 mb |
| Water temperature (1m) | 72 ° F (22.0 ° C) |
| Water temperature (2m) | 70 ° F (21.3 ° C) |
| Water temperature (20m) | NA |
| Water temperature (50m) | 47 ° F (8.2 ° C) |
| Current direction (2m) | SSE (160°) |
| Current direction (10m) | SSE (156°) |
| Current direction (14m) | SSE (159°) |
| Current direction (18m) | S (171°) |
| Current direction (22m) | S (169°) |
| Current direction (26m) | SW (225°) |
| Current direction (30m) | WSW (257°) |
| Current direction (34m) | WSW (247°) |
| Current direction (38m) | WSW (238°) |
| Current direction (42m) | WSW (240°) |
| Current direction (46m) | WSW (247°) |
| Current direction (50m) | WSW (255°) |
| Current direction (54m) | WSW (252°) |
| Current direction (58m) | WSW (252°) |
| Current speed (2m) | 0.1 kts (2.6 cm/sec) |
| Current speed (10m) | 0.4 kts (18.3 cm/sec) |
| Current speed (14m) | 0.4 kts (20.1 cm/sec) |
| Current speed (18m) | 0.3 kts (16.7 cm/sec) |
| Current speed (22m) | 0.2 kts (9.7 cm/sec) |
| Current speed (26m) | 0.1 kts (6.5 cm/sec) |
| Current speed (30m) | 0.3 kts (16.9 cm/sec) |
| Current speed (34m) | 0.4 kts (20.5 cm/sec) |
| Current speed (38m) | 0.4 kts (20.1 cm/sec) |
| Current speed (42m) | 0.4 kts (20.4 cm/sec) |
| Current speed (46m) | 0.4 kts (20.5 cm/sec) |
| Current speed (50m) | 0.4 kts (18.3 cm/sec) |
| Current speed (54m) | 0.3 kts (15.4 cm/sec) |
| Current speed (58m) | 0.3 kts (13.4 cm/sec) |
| Salinity (1m) | 31.42 psu |
| Salinity (20m) | NA |
| Salinity (50m) | 32.24 psu |
| Density (1m) | 21.50 kg/m3 |
| Density (20m) | NA |
| Density (50m) | 25.08 kg/m3 |
| Turbidity (3m) | 0.2 ntu |
| Chlorophyll concentration (3m) | 1.08mg chl/m3 |
| Dissolved oxygen (50m) | 5.18 ml/l |
| Dissolved oxygen (51m) | 5.15 ml/l |
| Oxygen saturation (50m) | 6.70 ml/l |
| Oxygen saturation (51m) | 6.71 ml/l |
| Percent oxygen saturation (50m) | 77.36% |
| Percent oxygen saturation (51m) | 76.70% |

