All Measurements - GoMOOS B01 - Western Maine Shelf
Time right now: 6:14 PM EDT
Last update: 09/02 5:00 PM EDT
Related links:
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
| Last update | 09/02 5:00 PM EDT |
|---|---|
| Wind speed | 8 knots (9 mph, 15 kph) |
| Wind gust | 9 knots (11 mph, 18 kph) |
| Wind direction | S (175°) |
| Wave height | 2.7 ft (0.8 m) |
| Dominant wave period | 16.0 sec |
| Air temperature | 72 ° F (22.3 ° C) |
| Visibility | NA |
| Atmospheric pressure | 1011.93 mb |
| Water temperature (1m) | 69 ° F (20.5 ° C) |
| Water temperature (2m) | 69 ° F (20.4 ° C) |
| Water temperature (20m) | 58 ° F (14.3 ° C) |
| Water temperature (50m) | 48 ° F (9.0 ° C) |
| Current direction (2m) | ENE (78°) |
| Current direction (10m) | SW (229°) |
| Current direction (14m) | SSW (210°) |
| Current direction (18m) | SSW (206°) |
| Current direction (22m) | SW (227°) |
| Current direction (26m) | W (281°) |
| Current direction (30m) | WNW (284°) |
| Current direction (34m) | WSW (247°) |
| Current direction (38m) | W (259°) |
| Current direction (42m) | W (271°) |
| Current direction (46m) | W (274°) |
| Current direction (50m) | WNW (291°) |
| Current direction (54m) | WNW (284°) |
| Current speed (2m) | 0.2 kts (10.0 cm/sec) |
| Current speed (10m) | 0.3 kts (14.7 cm/sec) |
| Current speed (14m) | 0.2 kts (8.8 cm/sec) |
| Current speed (18m) | 0.2 kts (9.5 cm/sec) |
| Current speed (22m) | 0.1 kts (6.7 cm/sec) |
| Current speed (26m) | 0.1 kts (5.1 cm/sec) |
| Current speed (30m) | 0.1 kts (4.3 cm/sec) |
| Current speed (34m) | 0.1 kts (2.7 cm/sec) |
| Current speed (38m) | 0.1 kts (5.8 cm/sec) |
| Current speed (42m) | 0.2 kts (8.1 cm/sec) |
| Current speed (46m) | 0.2 kts (8.8 cm/sec) |
| Current speed (50m) | 0.2 kts (10.6 cm/sec) |
| Current speed (54m) | 0.2 kts (9.8 cm/sec) |
| Salinity (1m) | 31.31 psu |
| Salinity (20m) | 32.20 psu |
| Salinity (50m) | 32.35 psu |
| Density (1m) | 21.82 kg/m3 |
| Density (20m) | 23.97 kg/m3 |
| Density (50m) | 25.04 kg/m3 |
| Chlorophyll concentration (3m) | NA |
| PAR | NA |
| PAR (3m) | NA |
| Solar Zenith Angle | NA |

