All Measurements - GoMOOS B01 - Western Maine Shelf
Time right now: 8:11 PM EST
Last update: 02/08 7:30 PM EST
Related links:
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
| Last update | 02/08 7:30 PM EST |
|---|---|
| Wind speed | 22 knots (25 mph, 40 kph) |
| Wind gust | 26 knots (30 mph, 48 kph) |
| Wind direction | WNW (304°) |
| Wave height | 3.3 ft (1.0 m) |
| Dominant wave period | 3.6 sec |
| Air temperature | 27 ° F (-3.0 ° C) |
| Visibility | NA |
| Atmospheric pressure | 1007.83 mb |
| Water temperature (1m) | 40 ° F (4.5 ° C) |
| Water temperature (2m) | 40 ° F (4.4 ° C) (07:00) |
| Water temperature (20m) | 40 ° F (4.5 ° C) (07:00) |
| Water temperature (50m) | 41 ° F (4.7 ° C) (07:00) |
| Current direction (2m) | S (173°) (07:00) |
| Current direction (10m) | SSW (195°) (07:00) |
| Current direction (14m) | SSW (200°) (07:00) |
| Current direction (18m) | SSW (201°) (07:00) |
| Current direction (22m) | SSW (203°) (07:00) |
| Current direction (26m) | SSW (212°) (07:00) |
| Current direction (30m) | SW (220°) (07:00) |
| Current direction (34m) | SW (225°) (07:00) |
| Current direction (38m) | SW (236°) (07:00) |
| Current direction (42m) | WSW (239°) (07:00) |
| Current direction (46m) | WSW (240°) (07:00) |
| Current direction (50m) | WSW (241°) (07:00) |
| Current direction (54m) | WSW (253°) (07:00) |
| Current speed (2m) | 0.3 kts (15.8 cm/sec) (07:00) |
| Current speed (10m) | 0.3 kts (14.9 cm/sec) (07:00) |
| Current speed (14m) | 0.3 kts (14.4 cm/sec) (07:00) |
| Current speed (18m) | 0.3 kts (15.9 cm/sec) (07:00) |
| Current speed (22m) | 0.3 kts (14.6 cm/sec) (07:00) |
| Current speed (26m) | 0.2 kts (12.3 cm/sec) (07:00) |
| Current speed (30m) | 0.2 kts (11.6 cm/sec) (07:00) |
| Current speed (34m) | 0.2 kts (10.6 cm/sec) (07:00) |
| Current speed (38m) | 0.2 kts (8.5 cm/sec) (07:00) |
| Current speed (42m) | 0.2 kts (8.0 cm/sec) (07:00) |
| Current speed (46m) | 0.1 kts (6.8 cm/sec) (07:00) |
| Current speed (50m) | 0.1 kts (5.3 cm/sec) (07:00) |
| Current speed (54m) | 0.1 kts (3.8 cm/sec) (07:00) |
| Salinity (1m) | 32.44 psu |
| Salinity (20m) | 32.48 psu (07:00) |
| Salinity (50m) | 32.52 psu (07:00) |
| Density (1m) | 25.70 kg/m3 |
| Density (20m) | 25.73 kg/m3 (07:00) |
| Density (50m) | 25.74 kg/m3 (07:00) |
| Chlorophyll concentration (3m) | 2.19mg chl/m3 (07:00) |
| PAR | 0.00uE/m2/sec (07:00) |
| PAR (3m) | 0.00uE/m2/sec (07:00) |
| Solar Zenith Angle | 111° (07:00) |

