All Measurements - Bowdoin D02 - Lower Harpswell Sound
Time right now: 5:58 PM EDT
Last update: 09/02 5:00 PM EDT
Related links:
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
| Last update | 09/02 5:00 PM EDT |
|---|---|
| Wind speed | 10 knots (12 mph, 19 kph) |
| Wind gust | 12 knots (14 mph, 23 kph) |
| Wind direction | SSW (213°) |
| Wave height | 0.6 ft (0.2 m) |
| Dominant wave period | 3.2 sec |
| Air temperature | 72 ° F (22.5 ° C) |
| Water temperature (2m) | 66 ° F (18.8 ° C) |
| Water temperature (10m) | 58 ° F (14.5 ° C) |
| Water temperature (20m) | 56 ° F (13.5 ° C) |
| Current direction (2m) | NE (44°) |
| Current direction (5m) | NE (41°) |
| Current direction (6m) | NE (36°) |
| Current direction (7m) | NNE (29°) |
| Current direction (8m) | NNE (29°) |
| Current direction (9m) | NNE (29°) |
| Current direction (10m) | NNE (20°) |
| Current direction (11m) | N (10°) |
| Current direction (12m) | N (354°) |
| Current direction (13m) | NNW (347°) |
| Current direction (14m) | NNW (337°) |
| Current direction (15m) | NW (316°) |
| Current direction (16m) | WNW (296°) |
| Current direction (17m) | W (278°) |
| Current direction (18m) | WSW (255°) |
| Current direction (19m) | SSW (209°) |
| Current direction (20m) | S (189°) |
| Current direction (21m) | SSW (194°) |
| Current direction (22m) | SSW (193°) |
| Current direction (23m) | SSW (202°) |
| Current direction (24m) | SSW (196°) |
| Current direction (25m) | SSW (196°) |
| Current speed (2m) | 0.3 kts (18.0 cm/sec) |
| Current speed (5m) | 0.2 kts (12.7 cm/sec) |
| Current speed (6m) | 0.3 kts (14.1 cm/sec) |
| Current speed (7m) | 0.3 kts (16.3 cm/sec) |
| Current speed (8m) | 0.4 kts (21.0 cm/sec) |
| Current speed (9m) | 0.4 kts (20.4 cm/sec) |
| Current speed (10m) | 0.3 kts (17.4 cm/sec) |
| Current speed (11m) | 0.3 kts (15.5 cm/sec) |
| Current speed (12m) | 0.2 kts (11.1 cm/sec) |
| Current speed (13m) | 0.2 kts (10.6 cm/sec) |
| Current speed (14m) | 0.2 kts (9.3 cm/sec) |
| Current speed (15m) | 0.1 kts (7.3 cm/sec) |
| Current speed (16m) | 0.1 kts (5.5 cm/sec) |
| Current speed (17m) | 0.1 kts (4.0 cm/sec) |
| Current speed (18m) | 0.1 kts (3.2 cm/sec) |
| Current speed (19m) | 0.1 kts (4.3 cm/sec) |
| Current speed (20m) | 0.1 kts (5.9 cm/sec) |
| Current speed (21m) | 0.1 kts (7.0 cm/sec) |
| Current speed (22m) | 0.2 kts (9.1 cm/sec) |
| Current speed (23m) | 0.2 kts (9.7 cm/sec) |
| Current speed (24m) | 0.2 kts (11.6 cm/sec) |
| Current speed (25m) | 0.2 kts (11.9 cm/sec) |
| Salinity (2m) | 30.43 psu |
| Salinity (10m) | 31.80 psu |
| Salinity (20m) | 31.94 psu |
| Density (2m) | 21.57 kg/m3 |
| Density (10m) | 23.60 kg/m3 |
| Density (20m) | 23.92 kg/m3 |
| Turbidity (3m) | 0.9 ntu |
| Chlorophyll concentration (3m) | 2.73mg chl/m3 |
| Dissolved oxygen (10m) | 4.27 ml/l |
| Dissolved oxygen (20m) | 4.26 ml/l |
| Oxygen saturation (10m) | 5.86 ml/l |
| Oxygen saturation (20m) | 5.97 ml/l |
| Percent oxygen saturation (10m) | 72.92% |
| Percent oxygen saturation (20m) | 71.37% |
| PAR | 578.19uE/m2/sec |
| PAR (3m) | 40.39uE/m2/sec |
| Solar Zenith Angle | 62° |

