All Measurements - GoMOOS E01 - Central Maine Shelf
Time right now: 6:15 PM EDT
Last update: 09/02 5:30 PM EDT
Related links:
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
| Last update | 09/02 5:30 PM EDT |
|---|---|
| Wind speed | 10 knots (11 mph, 19 kph) |
| Wind gust | 11 knots (13 mph, 21 kph) |
| Wind direction | SSW (208°) |
| Wave height | 1.3 ft (0.4 m) |
| Dominant wave period | 3.6 sec |
| Air temperature | 70 ° F (21.1 ° C) |
| Visibility | 1.3 nm (1.5 miles, 2.4 km) |
| Atmospheric pressure | 1010.39 mb |
| Water temperature (1m) | 66 ° F (18.9 ° C) |
| Water temperature (2m) | 65 ° F (18.5 ° C) (05:00) |
| Water temperature (20m) | NA (05:00) |
| Water temperature (50m) | 52 ° F (11.0 ° C) (05:00) |
| Current direction (2m) | SSW (200°) (05:00) |
| Current direction (10m) | S (174°) (05:00) |
| Current direction (14m) | W (272°) (05:00) |
| Current direction (18m) | W (261°) (05:00) |
| Current direction (22m) | W (273°) (05:00) |
| Current direction (26m) | W (266°) (05:00) |
| Current direction (30m) | W (265°) (05:00) |
| Current direction (34m) | W (266°) (05:00) |
| Current direction (38m) | W (261°) (05:00) |
| Current direction (42m) | WSW (253°) (05:00) |
| Current direction (46m) | WSW (244°) (05:00) |
| Current direction (50m) | SW (216°) (05:00) |
| Current direction (54m) | S (171°) (05:00) |
| Current direction (58m) | S (186°) (05:00) |
| Current direction (62m) | SW (223°) (05:00) |
| Current direction (66m) | WSW (253°) (05:00) |
| Current direction (70m) | SSW (212°) (05:00) |
| Current direction (74m) | SSW (205°) (05:00) |
| Current direction (78m) | SSW (213°) (05:00) |
| Current direction (82m) | SW (217°) (05:00) |
| Current direction (86m) | SW (220°) (05:00) |
| Current direction (90m) | SW (227°) (05:00) |
| Current speed (2m) | 0.3 kts (15.0 cm/sec) (05:00) |
| Current speed (10m) | 0.1 kts (3.5 cm/sec) (05:00) |
| Current speed (14m) | 0.1 kts (7.7 cm/sec) (05:00) |
| Current speed (18m) | 0.2 kts (8.1 cm/sec) (05:00) |
| Current speed (22m) | 0.2 kts (11.3 cm/sec) (05:00) |
| Current speed (26m) | 0.2 kts (10.8 cm/sec) (05:00) |
| Current speed (30m) | 0.2 kts (9.5 cm/sec) (05:00) |
| Current speed (34m) | 0.2 kts (9.1 cm/sec) (05:00) |
| Current speed (38m) | 0.2 kts (8.1 cm/sec) (05:00) |
| Current speed (42m) | 0.1 kts (6.2 cm/sec) (05:00) |
| Current speed (46m) | 0.1 kts (5.7 cm/sec) (05:00) |
| Current speed (50m) | 0.1 kts (4.2 cm/sec) (05:00) |
| Current speed (54m) | 0.1 kts (4.9 cm/sec) (05:00) |
| Current speed (58m) | 0.1 kts (4.3 cm/sec) (05:00) |
| Current speed (62m) | 0.0 kts (1.6 cm/sec) (05:00) |
| Current speed (66m) | 0.1 kts (3.9 cm/sec) (05:00) |
| Current speed (70m) | 0.2 kts (8.4 cm/sec) (05:00) |
| Current speed (74m) | 0.2 kts (12.6 cm/sec) (05:00) |
| Current speed (78m) | 0.2 kts (11.4 cm/sec) (05:00) |
| Current speed (82m) | 0.2 kts (11.8 cm/sec) (05:00) |
| Current speed (86m) | 0.2 kts (8.3 cm/sec) (05:00) |
| Current speed (90m) | 0.1 kts (6.9 cm/sec) (05:00) |
| Salinity (1m) | 31.65 psu |
| Salinity (20m) | NA (05:00) |
| Salinity (50m) | 32.66 psu (05:00) |
| Density (1m) | 22.50 kg/m3 |
| Density (20m) | NA (05:00) |
| Density (50m) | 24.95 kg/m3 (05:00) |

