All Measurements - GoMOOS F01 - Penobscot Bay
Time right now: 6:15 PM EDT
Last update: 09/02 5:00 PM EDT
Related links:
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
| Last update | 09/02 5:00 PM EDT |
|---|---|
| Wind speed | 10 knots (12 mph, 19 kph) |
| Wind gust | 12 knots (14 mph, 23 kph) |
| Wind direction | SSW (211°) |
| Wave height | 1.3 ft (0.4 m) |
| Dominant wave period | 4.0 sec |
| Air temperature | 68 ° F (20.1 ° C) |
| Visibility | 1.3 nm (1.4 miles, 2.3 km) |
| Atmospheric pressure | 1010.06 mb |
| Water temperature (1m) | 65 ° F (18.1 ° C) |
| Water temperature (2m) | 61 ° F (16.4 ° C) |
| Water temperature (20m) | 56 ° F (13.6 ° C) |
| Water temperature (50m) | NA |
| Current direction (2m) | SSE (148°) |
| Current direction (10m) | NA |
| Current direction (14m) | NA |
| Current direction (18m) | NA |
| Current direction (22m) | NA |
| Current direction (26m) | NA |
| Current direction (30m) | NA |
| Current direction (34m) | NA |
| Current direction (38m) | NA |
| Current direction (42m) | NA |
| Current direction (46m) | NA |
| Current direction (50m) | NA |
| Current direction (54m) | NA |
| Current direction (58m) | NA |
| Current direction (62m) | NA |
| Current direction (66m) | NA |
| Current direction (70m) | NA |
| Current direction (74m) | NA |
| Current direction (78m) | NA |
| Current direction (82m) | NA |
| Current direction (86m) | NA |
| Current direction (90m) | NA |
| Current direction (94m) | NA |
| Current direction (98m) | NA |
| Current speed (2m) | 0.1 kts (4.7 cm/sec) |
| Current speed (10m) | NA |
| Current speed (14m) | NA |
| Current speed (18m) | NA |
| Current speed (22m) | NA |
| Current speed (26m) | NA |
| Current speed (30m) | NA |
| Current speed (34m) | NA |
| Current speed (38m) | NA |
| Current speed (42m) | NA |
| Current speed (46m) | NA |
| Current speed (50m) | NA |
| Current speed (54m) | NA |
| Current speed (58m) | NA |
| Current speed (62m) | NA |
| Current speed (66m) | NA |
| Current speed (70m) | NA |
| Current speed (74m) | NA |
| Current speed (78m) | NA |
| Current speed (82m) | NA |
| Current speed (86m) | NA |
| Current speed (90m) | NA |
| Current speed (94m) | NA |
| Current speed (98m) | NA |
| Salinity (1m) | 30.77 psu |
| Salinity (20m) | 31.94 psu |
| Salinity (50m) | NA |
| Density (1m) | 22.01 kg/m3 |
| Density (20m) | 23.90 kg/m3 |
| Density (50m) | NA |
| Turbidity (3m) | 2.6 ntu (04:00) |
| Chlorophyll concentration (3m) | 2.01mg chl/m3 (04:00) |
| PAR | 521.36uE/m2/sec |
| Solar Zenith Angle | 62° |

