All Measurements - GoMOOS F01 - Penobscot Bay
Time right now: 8:11 PM EST
Last update: 02/08 7:00 PM EST
Related links:
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
| Last update | 02/08 7:00 PM EST |
|---|---|
| Wind speed | 17 knots (19 mph, 31 kph) |
| Wind gust | 22 knots (25 mph, 41 kph) |
| Wind direction | NW (325°) |
| Wave height | 1.7 ft (0.5 m) |
| Dominant wave period | 3.2 sec |
| Air temperature | 28 ° F (-2.2 ° C) |
| Visibility | 1.6 nm (1.8 miles, 3.0 km) |
| Atmospheric pressure | 1004.38 mb |
| Water temperature (1m) | 35 ° F (1.7 ° C) |
| Water temperature (2m) | 35 ° F (1.7 ° C) |
| Water temperature (20m) | 36 ° F (2.3 ° C) |
| Water temperature (50m) | 37 ° F (2.8 ° C) |
| Current direction (2m) | S (170°) |
| Current direction (10m) | SE (135°) |
| Current direction (14m) | SW (234°) |
| Current direction (18m) | SW (226°) |
| Current direction (22m) | WNW (293°) |
| Current direction (26m) | NW (321°) |
| Current direction (30m) | NNW (327°) |
| Current direction (34m) | NNW (331°) |
| Current direction (38m) | NNW (331°) |
| Current direction (42m) | NNW (329°) |
| Current direction (46m) | NNW (330°) |
| Current direction (50m) | NNW (329°) |
| Current direction (54m) | NNW (330°) |
| Current direction (58m) | NNW (334°) |
| Current direction (62m) | NNW (335°) |
| Current direction (66m) | NNW (337°) |
| Current direction (70m) | NNW (341°) |
| Current direction (74m) | NNW (346°) |
| Current direction (78m) | N (350°) |
| Current direction (82m) | N (358°) |
| Current direction (86m) | NA |
| Current direction (90m) | NA |
| Current direction (94m) | NA |
| Current direction (98m) | NA |
| Current speed (2m) | 0.8 kts (39.3 cm/sec) |
| Current speed (10m) | 0.1 kts (7.4 cm/sec) |
| Current speed (14m) | 0.1 kts (2.8 cm/sec) |
| Current speed (18m) | 0.1 kts (4.0 cm/sec) |
| Current speed (22m) | 0.1 kts (5.2 cm/sec) |
| Current speed (26m) | 0.2 kts (11.2 cm/sec) |
| Current speed (30m) | 0.3 kts (16.8 cm/sec) |
| Current speed (34m) | 0.4 kts (23.0 cm/sec) |
| Current speed (38m) | 0.6 kts (29.6 cm/sec) |
| Current speed (42m) | 0.7 kts (33.5 cm/sec) |
| Current speed (46m) | 0.6 kts (33.4 cm/sec) |
| Current speed (50m) | 0.6 kts (31.1 cm/sec) |
| Current speed (54m) | 0.6 kts (29.4 cm/sec) |
| Current speed (58m) | 0.6 kts (28.7 cm/sec) |
| Current speed (62m) | 0.5 kts (26.6 cm/sec) |
| Current speed (66m) | 0.5 kts (25.7 cm/sec) |
| Current speed (70m) | 0.5 kts (26.7 cm/sec) |
| Current speed (74m) | 0.5 kts (27.6 cm/sec) |
| Current speed (78m) | 0.6 kts (29.1 cm/sec) |
| Current speed (82m) | 0.6 kts (31.4 cm/sec) |
| Current speed (86m) | NA |
| Current speed (90m) | NA |
| Current speed (94m) | NA |
| Current speed (98m) | NA |
| Salinity (1m) | 30.66 psu |
| Salinity (20m) | 31.45 psu |
| Salinity (50m) | 31.89 psu |
| Density (1m) | 24.51 kg/m3 |
| Density (20m) | 25.11 kg/m3 |
| Density (50m) | 25.41 kg/m3 |
| Turbidity (3m) | 1.0 ntu |
| Chlorophyll concentration (3m) | 0.94mg chl/m3 |
| PAR | 0.00uE/m2/sec |
| Solar Zenith Angle | 111° |

