All Measurements - GoMOOS I01 - Eastern Maine Shelf
Time right now: 6:16 PM EDT
Last update: 09/02 6:00 PM EDT
Related links:
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
| Last update | 09/02 6:00 PM EDT |
|---|---|
| Wind speed | 8 knots (9 mph, 15 kph) |
| Wind gust | 9 knots (11 mph, 18 kph) |
| Wind direction | SW (216°) |
| Wave height | 1.6 ft (0.5 m) |
| Dominant wave period | 4.0 sec |
| Air temperature | 64 ° F (17.6 ° C) |
| Visibility | 1.2 nm (1.4 miles, 2.2 km) |
| Atmospheric pressure | 1010.76 mb |
| Water temperature (1m) | 60 ° F (15.4 ° C) |
| Water temperature (2m) | 60 ° F (15.4 ° C) |
| Water temperature (20m) | 54 ° F (11.9 ° C) |
| Water temperature (50m) | 52 ° F (11.2 ° C) |
| Current direction (2m) | SSW (192°) |
| Current direction (10m) | N (349°) |
| Current direction (14m) | N (6°) |
| Current direction (18m) | N (3°) |
| Current direction (22m) | N (4°) |
| Current direction (26m) | N (1°) |
| Current direction (30m) | N (1°) |
| Current direction (34m) | NNE (21°) |
| Current direction (38m) | NNE (28°) |
| Current direction (42m) | NE (47°) |
| Current direction (46m) | ENE (77°) |
| Current direction (50m) | E (93°) |
| Current direction (54m) | SE (124°) |
| Current direction (58m) | SSE (160°) |
| Current direction (62m) | SSE (161°) |
| Current direction (66m) | SSE (153°) |
| Current direction (70m) | SE (142°) |
| Current direction (74m) | SE (146°) |
| Current direction (78m) | SSE (148°) |
| Current direction (82m) | SSE (153°) |
| Current direction (86m) | SSE (150°) |
| Current direction (90m) | SSE (154°) |
| Current speed (2m) | 0.3 kts (15.3 cm/sec) |
| Current speed (10m) | 0.2 kts (10.6 cm/sec) |
| Current speed (14m) | 0.3 kts (17.0 cm/sec) |
| Current speed (18m) | 0.3 kts (16.2 cm/sec) |
| Current speed (22m) | 0.2 kts (12.1 cm/sec) |
| Current speed (26m) | 0.2 kts (9.3 cm/sec) |
| Current speed (30m) | 0.1 kts (7.1 cm/sec) |
| Current speed (34m) | 0.1 kts (5.4 cm/sec) |
| Current speed (38m) | 0.1 kts (3.3 cm/sec) |
| Current speed (42m) | 0.1 kts (2.9 cm/sec) |
| Current speed (46m) | 0.1 kts (4.7 cm/sec) |
| Current speed (50m) | 0.1 kts (4.1 cm/sec) |
| Current speed (54m) | 0.1 kts (2.8 cm/sec) |
| Current speed (58m) | 0.1 kts (3.8 cm/sec) |
| Current speed (62m) | 0.1 kts (6.9 cm/sec) |
| Current speed (66m) | 0.2 kts (8.8 cm/sec) |
| Current speed (70m) | 0.2 kts (8.0 cm/sec) |
| Current speed (74m) | 0.2 kts (7.9 cm/sec) |
| Current speed (78m) | 0.2 kts (8.5 cm/sec) |
| Current speed (82m) | 0.1 kts (7.5 cm/sec) |
| Current speed (86m) | 0.2 kts (8.8 cm/sec) |
| Current speed (90m) | 0.1 kts (7.7 cm/sec) |
| Salinity (1m) | 32.27 psu |
| Salinity (20m) | 32.63 psu |
| Salinity (50m) | 32.71 psu |
| Density (1m) | 23.78 kg/m3 |
| Density (20m) | 24.76 kg/m3 |
| Density (50m) | 24.96 kg/m3 |

