All Measurements - GoMOOS M01 - Jordan Basin
Time right now: 6:14 PM EDT
Last update: 09/02 5:00 PM EDT
Related links:
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
Description of this station and location
12-hour history
Quick history
Compare this station to others
Explanation of Data Types
| Last update | 09/02 5:00 PM EDT |
|---|---|
| Wind speed | 9 knots (10 mph, 17 kph) |
| Wind gust | 10 knots (12 mph, 19 kph) |
| Wind direction | SW (224°) |
| Wave height | 1.9 ft (0.6 m) |
| Dominant wave period | 3.6 sec |
| Air temperature | 67 ° F (19.4 ° C) |
| Visibility | 1.3 nm (1.5 miles, 2.4 km) |
| Atmospheric pressure | 1011.55 mb |
| Water temperature (1m) | 63 ° F (17.1 ° C) |
| Water temperature (2m) | 64 ° F (17.5 ° C) |
| Water temperature (20m) | NA |
| Water temperature (50m) | NA |
| Water temperature (100m) | NA |
| Water temperature (150m) | NA |
| Water temperature (200m) | NA |
| Water temperature (250m) | NA |
| Current direction (2m) | E (94°) |
| Current direction (18m) | SE (124°) |
| Current direction (26m) | ENE (72°) |
| Current direction (34m) | E (99°) |
| Current direction (42m) | SE (124°) |
| Current direction (50m) | E (99°) |
| Current direction (58m) | NE (48°) |
| Current direction (66m) | NE (42°) |
| Current direction (74m) | ENE (74°) |
| Current direction (82m) | E (94°) |
| Current direction (90m) | E (94°) |
| Current direction (98m) | ENE (76°) |
| Current direction (106m) | ESE (107°) |
| Current direction (114m) | SE (128°) |
| Current direction (122m) | E (88°) |
| Current direction (130m) | ESE (105°) |
| Current direction (138m) | ESE (120°) |
| Current direction (146m) | SE (139°) |
| Current direction (154m) | ESE (116°) |
| Current direction (162m) | ESE (104°) |
| Current direction (170m) | ESE (114°) |
| Current direction (178m) | ESE (111°) |
| Current direction (186m) | ESE (121°) |
| Current direction (194m) | NNE (14°) |
| Current direction (202m) | SE (144°) |
| Current direction (210m) | SW (235°) |
| Current direction (218m) | SW (230°) |
| Current direction (226m) | WSW (237°) |
| Current direction (234m) | SW (224°) |
| Current direction (242m) | WSW (246°) |
| Current direction (250m) | WSW (246°) |
| Current direction (258m) | NA |
| Current speed (2m) | 0.4 kts (20.5 cm/sec) |
| Current speed (18m) | 0.2 kts (8.5 cm/sec) |
| Current speed (26m) | 0.0 kts (1.9 cm/sec) |
| Current speed (34m) | 0.2 kts (8.7 cm/sec) |
| Current speed (42m) | 0.3 kts (15.2 cm/sec) |
| Current speed (50m) | 0.3 kts (13.7 cm/sec) |
| Current speed (58m) | 0.3 kts (15.7 cm/sec) |
| Current speed (66m) | 0.4 kts (18.8 cm/sec) |
| Current speed (74m) | 0.3 kts (14.5 cm/sec) |
| Current speed (82m) | 0.3 kts (14.2 cm/sec) |
| Current speed (90m) | 0.3 kts (13.0 cm/sec) |
| Current speed (98m) | 0.3 kts (15.3 cm/sec) |
| Current speed (106m) | 0.2 kts (9.3 cm/sec) |
| Current speed (114m) | 0.1 kts (7.3 cm/sec) |
| Current speed (122m) | 0.2 kts (10.0 cm/sec) |
| Current speed (130m) | 0.2 kts (8.0 cm/sec) |
| Current speed (138m) | 0.2 kts (10.6 cm/sec) |
| Current speed (146m) | 0.1 kts (6.5 cm/sec) |
| Current speed (154m) | 0.2 kts (8.3 cm/sec) |
| Current speed (162m) | 0.1 kts (5.2 cm/sec) |
| Current speed (170m) | 0.1 kts (7.6 cm/sec) |
| Current speed (178m) | 0.2 kts (8.7 cm/sec) |
| Current speed (186m) | 0.1 kts (6.8 cm/sec) |
| Current speed (194m) | 0.0 kts (0.9 cm/sec) |
| Current speed (202m) | 0.0 kts (0.6 cm/sec) |
| Current speed (210m) | 0.2 kts (8.0 cm/sec) |
| Current speed (218m) | 0.2 kts (12.4 cm/sec) |
| Current speed (226m) | 0.2 kts (11.6 cm/sec) |
| Current speed (234m) | 0.2 kts (11.5 cm/sec) |
| Current speed (242m) | 0.3 kts (13.5 cm/sec) |
| Current speed (250m) | 0.2 kts (12.0 cm/sec) |
| Current speed (258m) | NA |
| Salinity (1m) | 32.47 psu |
| Salinity (20m) | NA |
| Salinity (50m) | NA |
| Salinity (100m) | NA |
| Salinity (150m) | NA |
| Salinity (200m) | NA |
| Salinity (250m) | NA |
| Density (1m) | 23.55 kg/m3 |
| Density (20m) | NA |
| Density (50m) | NA |
| Density (100m) | NA |
| Density (150m) | NA |
| Density (200m) | NA |
| Density (250m) | NA |

