Compare Stations
Select up to three stations to view side-by-side:
GoMOOS buoy
Bowdoin buoy
NOAA buoy
NOAA C-MAN
| Readings | |
|---|---|
| 12 hour history | |
| Last update | 09/07 12:00 PM EDT |
| Wind speed | 12 knots (14 mph, 23 kph) |
| Wind gust | 13 knots (16 mph, 25 kph) |
| Wind direction | SW (224°) |
| Wave height | 1.8 ft (0.6 m) |
| Dominant wave period | 3.6 sec |
| Air temperature | 70 ° F (21.0 ° C) |
| Visibility | 1.6 nm (1.8 miles, 2.9 km) |
| Atmospheric pressure | 1017.89 mb |
| Water temperature (1 m) | 66 ° F (18.8 ° C) |
| Water temperature (2 m) | 66 ° F (18.8 ° C) |
| Water temperature (20 m) | 56 ° F (13.6 ° C) |
| Water temperature (50 m) | 46 ° F (7.5 ° C) |
| Current direction (2 m) | E (83°) |
| Current direction (10 m) | E (81°) |
| Current direction (14 m) | ENE (72°) |
| Current direction (18 m) | E (79°) |
| Current direction (22 m) | E (97°) |
| Current direction (26 m) | SE (145°) |
| Current direction (30 m) | SW (230°) |
| Current direction (34 m) | WSW (248°) |
| Current direction (38 m) | W (267°) |
| Current direction (42 m) | WNW (282°) |
| Current direction (46 m) | W (278°) |
| Current direction (50 m) | W (266°) |
| Current direction (54 m) | WSW (255°) |
| Current direction (58 m) | WSW (248°) |
| Current speed (2 m) | 0.8 kts (43.4 cm/sec) |
| Current speed (10 m) | 0.6 kts (32.9 cm/sec) |
| Current speed (14 m) | 0.7 kts (34.2 cm/sec) |
| Current speed (18 m) | 0.7 kts (37.7 cm/sec) |
| Current speed (22 m) | 0.5 kts (23.7 cm/sec) |
| Current speed (26 m) | 0.2 kts (8.0 cm/sec) |
| Current speed (30 m) | 0.3 kts (13.0 cm/sec) |
| Current speed (34 m) | 0.3 kts (15.3 cm/sec) |
| Current speed (38 m) | 0.3 kts (14.7 cm/sec) |
| Current speed (42 m) | 0.3 kts (17.2 cm/sec) |
| Current speed (46 m) | 0.4 kts (18.4 cm/sec) |
| Current speed (50 m) | 0.3 kts (14.4 cm/sec) |
| Current speed (54 m) | 0.3 kts (14.5 cm/sec) |
| Current speed (58 m) | 0.3 kts (14.7 cm/sec) |
| Salinity (1 m) | 31.37 psu |
| Salinity (20 m) | 31.85 psu |
| Salinity (50 m) | 32.41 psu |
| Density (1 m) | 22.31 kg/m3 |
| Density (20 m) | 23.85 kg/m3 |
| Density (50 m) | 25.30 kg/m3 |
| Turbidity (3 m) | 0.5 ntu |
| Chlorophyll concentration (3 m) | 1.44mg chl/m3 |
| Dissolved oxygen (50 m) | 5.24 ml/l |
| Dissolved oxygen (51 m) | 5.18 ml/l |
| Oxygen saturation (50 m) | 6.79 ml/l |
| Oxygen saturation (51 m) | 6.80 ml/l |
| Percent oxygen saturation (50 m) | 77.19% |
| Percent oxygen saturation (51 m) | 76.20% |

