Compare Stations
Select up to three stations to view side-by-side:
GoMOOS buoy
Bowdoin buoy
NOAA buoy
NOAA C-MAN
| Readings | |
|---|---|
| 12 hour history | |
| Last update | 09/07 12:00 PM EDT |
| Wind speed | 8 knots (10 mph, 16 kph) |
| Wind gust | 10 knots (11 mph, 18 kph) |
| Wind direction | SW (220°) |
| Wave height | 2.5 ft (0.8 m) |
| Dominant wave period | 4.6 sec |
| Air temperature | 64 ° F (17.8 ° C) |
| Visibility | NA |
| Atmospheric pressure | 1018.55 mb |
| Water temperature (1 m) | 61 ° F (16.3 ° C) |
| Water temperature (2 m) | 61 ° F (16.2 ° C) |
| Water temperature (20 m) | 53 ° F (11.8 ° C) |
| Water temperature (50 m) | 48 ° F (8.6 ° C) |
| Current direction (2 m) | NE (49°) |
| Current direction (10 m) | ENE (72°) |
| Current direction (14 m) | E (87°) |
| Current direction (18 m) | ESE (105°) |
| Current direction (22 m) | SE (124°) |
| Current direction (26 m) | SE (141°) |
| Current direction (30 m) | SSW (210°) |
| Current direction (34 m) | WSW (249°) |
| Current direction (38 m) | W (265°) |
| Current direction (42 m) | WNW (286°) |
| Current direction (46 m) | W (281°) |
| Current direction (50 m) | WSW (251°) |
| Current direction (54 m) | SW (225°) |
| Current speed (2 m) | 0.6 kts (29.0 cm/sec) |
| Current speed (10 m) | 0.4 kts (18.2 cm/sec) |
| Current speed (14 m) | 0.5 kts (23.4 cm/sec) |
| Current speed (18 m) | 0.4 kts (20.3 cm/sec) |
| Current speed (22 m) | 0.3 kts (13.9 cm/sec) |
| Current speed (26 m) | 0.2 kts (11.2 cm/sec) |
| Current speed (30 m) | 0.1 kts (6.3 cm/sec) |
| Current speed (34 m) | 0.2 kts (9.8 cm/sec) |
| Current speed (38 m) | 0.1 kts (7.1 cm/sec) |
| Current speed (42 m) | 0.1 kts (7.7 cm/sec) |
| Current speed (46 m) | 0.2 kts (8.4 cm/sec) |
| Current speed (50 m) | 0.2 kts (11.3 cm/sec) |
| Current speed (54 m) | 0.3 kts (13.3 cm/sec) |
| Salinity (1 m) | 31.65 psu |
| Salinity (20 m) | 32.18 psu |
| Salinity (50 m) | 32.42 psu |
| Density (1 m) | 23.11 kg/m3 |
| Density (20 m) | 24.43 kg/m3 |
| Density (50 m) | 25.16 kg/m3 |
| Chlorophyll concentration (3 m) | NA |
| PAR | NA |
| PAR (3 m) | NA |
| Solar Zenith Angle | NA |

