Compare Stations
Select up to three stations to view side-by-side:
GoMOOS buoy
Bowdoin buoy
NOAA buoy
NOAA C-MAN
| Readings | |
|---|---|
| 12 hour history | |
| Last update | 09/07 12:00 PM EDT |
| Wind speed | 7 knots (8 mph, 14 kph) |
| Wind gust | 8 knots (10 mph, 16 kph) |
| Wind direction | SW (221°) |
| Wave height | 2.6 ft (0.8 m) |
| Dominant wave period | 5.3 sec |
| Air temperature | 62 ° F (16.8 ° C) |
| Visibility | 1.6 nm (1.8 miles, 3.0 km) |
| Atmospheric pressure | 1016.59 mb |
| Water temperature (1 m) | 60 ° F (15.4 ° C) |
| Water temperature (2 m) | 60 ° F (15.3 ° C) |
| Water temperature (20 m) | NA (11:00) |
| Water temperature (50 m) | NA (11:00) |
| Current direction (2 m) | SW (232°) |
| Current direction (10 m) | WSW (243°) |
| Current direction (14 m) | W (263°) |
| Current direction (18 m) | WSW (258°) |
| Current direction (22 m) | SW (236°) |
| Current direction (26 m) | SSW (211°) |
| Current direction (30 m) | SW (214°) |
| Current direction (34 m) | SW (234°) |
| Current direction (38 m) | SW (235°) |
| Current direction (42 m) | SW (230°) |
| Current direction (46 m) | SW (217°) |
| Current direction (50 m) | SW (217°) |
| Current direction (54 m) | SW (219°) |
| Current direction (58 m) | SSW (212°) |
| Current direction (62 m) | SSW (199°) |
| Current direction (66 m) | S (185°) |
| Current direction (70 m) | S (188°) |
| Current direction (74 m) | S (191°) |
| Current direction (78 m) | SSW (203°) |
| Current direction (82 m) | SSW (208°) |
| Current direction (86 m) | SSW (213°) |
| Current direction (90 m) | SW (216°) |
| Current speed (2 m) | 0.0 kts (2.1 cm/sec) |
| Current speed (10 m) | 0.2 kts (12.1 cm/sec) |
| Current speed (14 m) | 0.2 kts (9.2 cm/sec) |
| Current speed (18 m) | 0.2 kts (8.9 cm/sec) |
| Current speed (22 m) | 0.2 kts (9.6 cm/sec) |
| Current speed (26 m) | 0.2 kts (8.1 cm/sec) |
| Current speed (30 m) | 0.1 kts (6.0 cm/sec) |
| Current speed (34 m) | 0.1 kts (5.3 cm/sec) |
| Current speed (38 m) | 0.1 kts (7.3 cm/sec) |
| Current speed (42 m) | 0.2 kts (11.4 cm/sec) |
| Current speed (46 m) | 0.3 kts (12.9 cm/sec) |
| Current speed (50 m) | 0.3 kts (15.2 cm/sec) |
| Current speed (54 m) | 0.3 kts (16.3 cm/sec) |
| Current speed (58 m) | 0.3 kts (13.0 cm/sec) |
| Current speed (62 m) | 0.2 kts (10.5 cm/sec) |
| Current speed (66 m) | 0.2 kts (11.9 cm/sec) |
| Current speed (70 m) | 0.2 kts (10.7 cm/sec) |
| Current speed (74 m) | 0.2 kts (9.4 cm/sec) |
| Current speed (78 m) | 0.2 kts (10.8 cm/sec) |
| Current speed (82 m) | 0.3 kts (13.9 cm/sec) |
| Current speed (86 m) | 0.3 kts (16.3 cm/sec) |
| Current speed (90 m) | 0.3 kts (15.4 cm/sec) |
| Salinity (1 m) | 31.92 psu |
| Salinity (20 m) | NA (11:00) |
| Salinity (50 m) | NA (11:00) |
| Density (1 m) | 23.51 kg/m3 |
| Density (20 m) | NA (11:00) |
| Density (50 m) | NA (11:00) |

