Compare Stations
Select up to three stations to view side-by-side:
GoMOOS buoy
Bowdoin buoy
NOAA buoy
NOAA C-MAN
| Readings | |
|---|---|
| 12 hour history | |
| Last update | 09/07 12:00 PM EDT |
| Wind speed | 9 knots (11 mph, 18 kph) |
| Wind gust | 14 knots (16 mph, 26 kph) |
| Wind direction | SSW (203°) |
| Wave height | 2.0 ft (0.6 m) |
| Dominant wave period | 5.3 sec |
| Air temperature | 61 ° F (16.0 ° C) |
| Visibility | 1.6 nm (1.8 miles, 3.0 km) |
| Atmospheric pressure | 1016.24 mb |
| Water temperature (1 m) | 58 ° F (14.5 ° C) |
| Water temperature (2 m) | 58 ° F (14.4 ° C) |
| Water temperature (20 m) | NA |
| Water temperature (50 m) | 55 ° F (12.8 ° C) |
| Current direction (2 m) | SSE (159°) |
| Current direction (10 m) | NA |
| Current direction (14 m) | NA |
| Current direction (18 m) | NA |
| Current direction (22 m) | NA |
| Current direction (26 m) | NA |
| Current direction (30 m) | NA |
| Current direction (34 m) | NA |
| Current direction (38 m) | NA |
| Current direction (42 m) | NA |
| Current direction (46 m) | NA |
| Current direction (50 m) | NA |
| Current direction (54 m) | NA |
| Current direction (58 m) | NA |
| Current direction (62 m) | NA |
| Current direction (66 m) | NA |
| Current direction (70 m) | NA |
| Current direction (74 m) | NA |
| Current direction (78 m) | NA |
| Current direction (82 m) | NA |
| Current direction (86 m) | NA |
| Current direction (90 m) | NA |
| Current direction (94 m) | NA |
| Current direction (98 m) | NA |
| Current speed (2 m) | 0.1 kts (5.0 cm/sec) |
| Current speed (10 m) | NA |
| Current speed (14 m) | NA |
| Current speed (18 m) | NA |
| Current speed (22 m) | NA |
| Current speed (26 m) | NA |
| Current speed (30 m) | NA |
| Current speed (34 m) | NA |
| Current speed (38 m) | NA |
| Current speed (42 m) | NA |
| Current speed (46 m) | NA |
| Current speed (50 m) | NA |
| Current speed (54 m) | NA |
| Current speed (58 m) | NA |
| Current speed (62 m) | NA |
| Current speed (66 m) | NA |
| Current speed (70 m) | NA |
| Current speed (74 m) | NA |
| Current speed (78 m) | NA |
| Current speed (82 m) | NA |
| Current speed (86 m) | NA |
| Current speed (90 m) | NA |
| Current speed (94 m) | NA |
| Current speed (98 m) | NA |
| Salinity (1 m) | 31.72 psu |
| Salinity (20 m) | NA |
| Salinity (50 m) | 32.15 psu |
| Density (1 m) | 23.56 kg/m3 |
| Density (20 m) | NA |
| Density (50 m) | 24.23 kg/m3 |
| Turbidity (3 m) | 3.5 ntu |
| Chlorophyll concentration (3 m) | 5.31mg chl/m3 |
| PAR | 562.66uE/m2/sec |
| Solar Zenith Angle | 39° |

