Compare Stations
Select up to three stations to view side-by-side:
GoMOOS buoy
Bowdoin buoy
NOAA buoy
NOAA C-MAN
| Readings | |
|---|---|
| 12 hour history | |
| Last update | 09/07 12:00 PM EDT |
| Wind speed | 8 knots (9 mph, 15 kph) |
| Wind gust | 9 knots (10 mph, 17 kph) |
| Wind direction | SW (233°) |
| Wave height | 3.0 ft (0.9 m) |
| Dominant wave period | 5.3 sec |
| Air temperature | 60 ° F (15.7 ° C) |
| Visibility | 1.5 nm (1.8 miles, 2.8 km) |
| Atmospheric pressure | 1017.37 mb |
| Water temperature (1 m) | NA |
| Water temperature (2 m) | 58 ° F (14.2 ° C) |
| Water temperature (20 m) | 53 ° F (11.7 ° C) |
| Water temperature (50 m) | 52 ° F (11.0 ° C) |
| Current direction (2 m) | S (183°) |
| Current direction (10 m) | SSW (207°) |
| Current direction (14 m) | SSW (202°) |
| Current direction (18 m) | SSW (197°) |
| Current direction (22 m) | SSW (195°) |
| Current direction (26 m) | SSW (196°) |
| Current direction (30 m) | SSW (196°) |
| Current direction (34 m) | SSW (200°) |
| Current direction (38 m) | SSW (204°) |
| Current direction (42 m) | SSW (206°) |
| Current direction (46 m) | SSW (210°) |
| Current direction (50 m) | SW (219°) |
| Current direction (54 m) | SW (226°) |
| Current direction (58 m) | SW (234°) |
| Current direction (62 m) | SW (235°) |
| Current direction (66 m) | SW (229°) |
| Current direction (70 m) | SW (225°) |
| Current direction (74 m) | SW (222°) |
| Current direction (78 m) | SW (224°) |
| Current direction (82 m) | SW (226°) |
| Current direction (86 m) | SW (226°) |
| Current direction (90 m) | SW (225°) |
| Current speed (2 m) | 0.5 kts (26.1 cm/sec) |
| Current speed (10 m) | 0.6 kts (32.6 cm/sec) |
| Current speed (14 m) | 0.7 kts (36.3 cm/sec) |
| Current speed (18 m) | 0.8 kts (39.2 cm/sec) |
| Current speed (22 m) | 0.7 kts (38.4 cm/sec) |
| Current speed (26 m) | 0.7 kts (37.8 cm/sec) |
| Current speed (30 m) | 0.7 kts (35.7 cm/sec) |
| Current speed (34 m) | 0.6 kts (32.1 cm/sec) |
| Current speed (38 m) | 0.5 kts (28.0 cm/sec) |
| Current speed (42 m) | 0.5 kts (27.5 cm/sec) |
| Current speed (46 m) | 0.5 kts (24.7 cm/sec) |
| Current speed (50 m) | 0.4 kts (23.0 cm/sec) |
| Current speed (54 m) | 0.5 kts (24.6 cm/sec) |
| Current speed (58 m) | 0.4 kts (21.7 cm/sec) |
| Current speed (62 m) | 0.4 kts (19.6 cm/sec) |
| Current speed (66 m) | 0.4 kts (18.9 cm/sec) |
| Current speed (70 m) | 0.4 kts (19.5 cm/sec) |
| Current speed (74 m) | 0.4 kts (20.6 cm/sec) |
| Current speed (78 m) | 0.4 kts (22.4 cm/sec) |
| Current speed (82 m) | 0.5 kts (24.7 cm/sec) |
| Current speed (86 m) | 0.5 kts (26.6 cm/sec) |
| Current speed (90 m) | 0.5 kts (25.9 cm/sec) |
| Salinity (1 m) | NA |
| Salinity (20 m) | 32.56 psu |
| Salinity (50 m) | 32.81 psu |
| Density (1 m) | NA |
| Density (20 m) | 24.75 kg/m3 |
| Density (50 m) | 25.07 kg/m3 |

