<?xml version="1.0" encoding="UTF-8"?>

<ODPX xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.gomoos.org/schema/odpx/1  odpx/1/index.xsd"
 xmlns="http://www.gomoos.org/schema/odpx/1"
 xmlns:gml="http://www.opengis.net/gml"
 xmlns:odpx="http://www.gomoos.org/schema/odpx/1" 
 xmlns:swe="http://www.opengis.net/swe/1.0.1"
 schemaVersion="1.0">
	<!-- xsi:schemaLocation="http://www.gomoos.org/schema/odpx/1 http://www.gomoos.org/schema/odpx/1/index.xsd"    -->
	<!-- xsi:schemaLocation="http://www.gomoos.org/schema/odpx/1 odpx/1/index.xsd" -->
	<Organization schemaVersion="1.0">
		<OrganizationDescription>
			<OrganizationDescriptionIdOnly>
				<OrganizationIdentifier>GoMOOS_TEST</OrganizationIdentifier>
			</OrganizationDescriptionIdOnly>
	    </OrganizationDescription>
		<Project schemaVersion="1.0">
			<ProjectIdentifier>GoMOOS_Buoys new project</ProjectIdentifier>
			<ProjectName>Edit 2 GCMD NOT changed... Gulf of Maine Ocean Observing  System (GoMOOS) moored buoy program for ocean and met obs</ProjectName>
			<ProjectDescriptionText>The Gulf of Maine Ocean Observing System (GoMOOS) moored buoy program was
				designed to provide real-time oceanographic and meteorological observations
				from the Gulf of Maine to a variety of regional stakeholders including,
				scientists, recreational and commercial mariners, fishermen, resource managers,
				educators, search and rescue, meteorologists and more. The moored buoy program
				currently consists of 10 buoys that are located throughout the Gulf of Maine.
				Most buoys have been collecting data since mid 2001. Every buoy include a core
				set of sensors that measure wind speed and direction, air temperature,
				atmospheric pressure, visibility in air, significant wave height, dominant wave
				period, surface current speed and direction, and water temperature, salinity
				and density at multiple depths. Some buoys measure additional parameters
				including current speed and direction throughout the water column, dissolved
				oxygen, chlorophyll fluorescence, turbidity and other in water optical
				properties. GoMOOS buoy data is made available on an hourly basis at
				http://www.gomoos.org. There are a variety of data products and download
				formats for the data. An archive of the data is maintained and is also
				available online. 
				
				GoMOOS received initial support from the Office of Naval research and is
				currently supported by NOAA.
			</ProjectDescriptionText>
			<ProjectStartDate>2009-03-28</ProjectStartDate>
			<ProjectEndDate>2009-12-31</ProjectEndDate>
			<ProjectStatusText>In Work</ProjectStatusText>
			<MonitoringFrequency>Continuous</MonitoringFrequency>
			<AnalysisTypeCategory>Chemical/physical</AnalysisTypeCategory>
			<AnalysisTypeSubCategory>Other</AnalysisTypeSubCategory>
			<SampleMediaType>Water, Air</SampleMediaType>
			<ProjectDataURL>
				<URL>http://gomoos.org/data/recent.html</URL>
				<URLDesc>GoMOOS Buoys</URLDesc>
			</ProjectDataURL>
			<AttachedBinaryObject>
				<BinaryObjectFileName>MyBinary</BinaryObjectFileName>
				<BinaryObjectFileTypeCode>.doc</BinaryObjectFileTypeCode>
			</AttachedBinaryObject>	
			
			<!--Internal Fields to track Create and Revision-->
			<CreateDate>2009-04-02</CreateDate>
			<CreateBy>Ian Ogilvie</CreateBy>
			<RevisionDate>2009-04-02</RevisionDate>
			<RevisedBy>Ian Ogilvie</RevisedBy>
		</Project>
	</Organization>	
</ODPX>